Index of /2/regression
Name Last modified Size Description
Parent Directory -
test.html 08-Aug-2013 14:20 4.7K
_notes/ 08-Aug-2013 14:20 -
accuracy (original)...> 08-Aug-2013 14:20 11K
accuracy.xml 08-Aug-2013 14:20 2.2K
accuracyC.html 08-Aug-2013 14:20 9.0K
accuracyM.html 08-Aug-2013 14:21 2.9K
ch12_exercisesC.html 08-Aug-2013 14:21 17K
ch12_exercisesM.html 08-Aug-2013 14:21 17K
correct.gif 08-Aug-2013 14:21 955
graphics/ 08-Aug-2013 14:21 -
incorrect.gif 08-Aug-2013 14:21 152
inferential.html 08-Aug-2013 14:21 18K
inferential.xml 08-Aug-2013 14:21 2.3K
inferentialC.html 08-Aug-2013 14:21 14K
inferentialM.html 08-Aug-2013 14:21 3.2K
influential.html 08-Aug-2013 14:21 12K
influential.xml 08-Aug-2013 14:21 1.4K
influentialM.html 08-Aug-2013 14:21 2.7K
intro.xml 08-Aug-2013 14:21 3.6K
introC.html 08-Aug-2013 14:21 15K
introM.html 08-Aug-2013 14:21 2.9K
introM2.html 08-Aug-2013 14:21 2.8K
JMP_multiple_reg.html 08-Aug-2013 14:21 5.3K
linear_fit_demo_inst..> 08-Aug-2013 14:21 4.2K
linear_fit_demoM.html 08-Aug-2013 14:21 2.8K
multiple_regression ..> 08-Aug-2013 14:21 29K
multiple_regression...> 08-Aug-2013 14:21 29K
multiple_regression.xml 08-Aug-2013 14:21 7.7K
Multiple_Regression_..> 08-Aug-2013 14:21 38K
Multiple_Regression_..> 08-Aug-2013 14:21 74K
multiple_regressionM..> 08-Aug-2013 14:21 3.7K
noquestion.html 08-Aug-2013 14:21 820
partitioning.html 08-Aug-2013 14:21 21K
partitioning.xml 08-Aug-2013 14:21 2.3K
partitioningC.html 08-Aug-2013 14:21 17K
partitioningM.html 08-Aug-2013 14:21 3.2K
prediction_line_demo..> 08-Aug-2013 14:21 2.8K
prediction_line_demo..> 08-Aug-2013 14:21 2.8K
questions/ 08-Aug-2013 14:21 -
reg_error2.gif 08-Aug-2013 14:21 3.9K
regression.html 08-Aug-2013 14:21 4.7K
regression.pdf 08-Aug-2013 14:21 1.4M
regression_exercises..> 08-Aug-2013 14:21 17K
regression_exercises..> 08-Aug-2013 14:21 17K
regression_toward_me..> 08-Aug-2013 14:21 1.5K
regressionC.html 08-Aug-2013 14:21 4.3K
regressionM.html 08-Aug-2013 14:21 4.5K
regressionSA.html 08-Aug-2013 14:21 4.8K
regressionX.html 08-Aug-2013 14:21 4.6K
SPSS_multiple_reg.html 08-Aug-2013 14:21 7.8K
linear_fit_demo.html 27-Feb-2015 09:43 9.0K
prediction_line_demo..> 27-Feb-2015 09:44 9.0K
regression_toward_me..> 05-Jun-2015 11:13 19K
regression_toward_me..> 05-Jun-2015 11:13 2.9K
accuracy.html 10-May-2018 09:23 11K
intro.html 10-May-2018 09:23 17K