Index of /2/case_studies/data
Name Last modified Size Description
Parent Directory -
binge.xls 2018-11-16 12:51 24K
deVisser_AlcoholGuid..> 2018-11-08 14:18 9.3K
weight2.xls 2013-08-08 14:12 24K
weight2.txt 2013-08-08 14:12 1.1K
weight.xls 2013-08-08 14:12 9.5K
weight.txt 2013-08-08 14:12 366
tv.xls 2013-08-08 14:12 7.5K
tv.txt 2013-08-08 14:12 209
test.html 2013-08-08 14:12 406
sugar.xls 2013-08-08 14:12 33K
sugar.txt 2013-08-08 14:12 2.4K
stroop.xls 2013-08-08 14:12 9.0K
stroop.txt 2013-08-08 14:12 546
smiling.xls 2013-08-08 14:12 13K
smiling.txt 2013-08-08 14:12 694
sem.xls 2013-08-08 14:12 23K
sem.txt 2013-08-08 14:11 347
sat.xls 2013-08-08 14:11 14K
sat.txt 2013-08-08 14:11 2.4K
ratings.xls 2013-08-08 14:11 9.0K
ratings.txt 2013-08-08 14:11 393
prediction.xls 2013-08-08 14:11 14K
prediction.txt 2013-08-08 14:11 2.4K
predicting.xls 2013-08-08 14:11 17K
predicting.txt 2013-08-08 14:11 1.2K
nutrition_informatio..> 2013-08-08 14:11 25K
nutrition_informatio..> 2013-08-08 14:11 2.5K
mindset.xls 2013-08-08 14:11 27K
mindset.txt 2013-08-08 14:11 2.6K
martini.xls 2013-08-08 14:11 12K
martini.txt 2013-08-08 14:11 37
leniency.xls 2013-08-08 14:11 13K
leniency.txt 2013-08-08 14:11 689
guns.xls 2013-08-08 14:11 9.5K
guns.txt 2013-08-08 14:11 595
fusion.xls 2013-08-08 14:11 10K
fusion.txt 2013-08-08 14:11 484
Form_Turkey.txt 2013-08-08 14:11 3.7K
flatulence.xls 2013-08-08 14:11 18K
flatulence.txt 2013-08-08 14:11 666
educational_attainme..> 2013-08-08 14:11 14K
educational_attainme..> 2013-08-08 14:11 280
driving.xls 2013-08-08 14:11 10K
driving.txt 2013-08-08 14:11 791
diet.xls 2013-08-08 14:11 33K
diet.txt 2013-08-08 14:11 87
diet.html 2013-08-08 14:11 1.6K
chess.xls 2013-08-08 14:11 8.5K
binge_old.xls 2013-08-08 14:11 23K
binge.txt 2013-08-08 14:11 11
attribut.xls 2013-08-08 14:11 8.5K
animals.xls 2013-08-08 14:11 16K
animals.txt 2013-08-08 14:11 226
angry_moods.xls 2013-08-08 14:11 12K
angry_moods.txt 2013-08-08 14:11 1.5K
adhd.xls 2013-08-08 14:11 8.5K
adhd.txt 2013-08-08 14:11 304
_notes/ 2013-08-08 14:11 -