Index of /2/graphing_distributions
Name Last modified Size Description
Parent Directory -
Answered.GIF 2013-08-08 14:16 952
G0103.gif 2013-08-08 14:16 4.5K
TimeData.html 2013-08-08 14:17 549
_notes/ 2013-08-08 14:16 -
artistq1.gif 2013-08-08 14:16 7.8K
artistq2.gif 2013-08-08 14:16 2.7K
artistq3.gif 2013-08-08 14:16 2.7K
artistq4.gif 2013-08-08 14:16 16K
bar_chart.html 2021-04-22 19:11 8.2K
bar_chart.xml 2017-06-08 12:47 1.0K
bar_chartC.html 2013-08-08 14:16 5.7K
bar_chartM.html 2013-08-08 14:16 2.7K
barcharts_files/ 2013-08-08 14:16 -
boxplot.xml 2013-08-08 14:16 3.7K
boxplot_demo.html 2015-02-27 09:42 7.3K
boxplot_demo1.jpg 2013-08-08 14:16 39K
boxplot_demoC.html 2013-08-08 14:16 3.5K
boxplot_demoM.html 2013-08-08 14:16 2.5K
boxplot_demo_old.html 2013-08-08 14:16 7.2K
boxplot_demox2.html 2013-08-08 14:16 7.2K
boxplot_instructions..> 2013-08-08 14:16 3.3K
boxplot_sim.xml 2013-08-08 14:16 2.2K
boxplotqa.gif 2013-08-08 14:16 2.1K
boxplots.gif 2013-08-08 14:16 1.9K
boxplots.html 2021-04-22 19:11 19K
boxplotsC.html 2013-08-08 14:16 14K
boxplotsM.html 2013-08-08 14:16 3.0K
boxplots_files/ 2021-04-22 19:15 -
ch2_exercises.html 2013-08-08 14:16 20K
ch2_exercisesC.html 2013-08-08 14:16 14K
ch2_exercisesM.html 2013-08-08 14:16 14K
compareDist.jar 2013-08-08 14:16 34K
correct.gif 2013-08-08 14:16 955
data/ 2013-08-08 14:16 -
descriptive_new.html 2013-08-08 14:16 3.8K
dotplots.html 2021-04-22 19:14 6.4K
dotplots.xml 2013-08-08 14:16 2.5K
dotplotsM.html 2013-08-08 14:16 2.5K
freq_poly.gif 2013-08-08 14:16 3.1K
freq_poly.html 2021-04-22 19:37 15K
freq_poly.xml 2013-08-08 14:16 1.8K
freq_polyC.html 2013-08-08 14:16 5.4K
freq_polyM.html 2013-08-08 14:16 2.8K
freq_polyX.html 2021-03-03 15:36 15K
freqpoly_files/ 2013-08-08 14:16 -
graph.gif 2013-08-08 14:16 11K
graphics/ 2013-08-08 14:17 -
graphing_distributio..> 2013-08-08 14:17 5.4K
graphing_distributio..> 2013-08-08 14:17 1.6M
graphing_distributio..> 2013-08-08 14:17 5.1K
graphing_distributio..> 2013-08-08 14:17 5.0K
graphing_distributio..> 2013-08-08 14:17 7.2K
graphing_qualitative..> 2013-08-08 14:17 16K
graphing_qualitative..> 2013-08-08 14:17 2.9K
graphing_qualitative..> 2013-08-08 14:17 20K
graphing_qualitative..> 2013-08-08 14:17 3.1K
histogram_files/ 2013-08-08 14:17 -
histograms (10.19.23..> 2023-10-19 12:44 14K
histograms.html 2023-10-19 12:47 14K
histograms.xml 2013-08-08 14:17 3.9K
histogramsM.html 2013-08-08 14:17 2.9K
incorrect.gif 2013-08-08 14:17 152
intro.xml 2013-08-08 14:17 4.9K
intro_graphing.html 2013-08-08 14:17 14K
intro_graphingC.html 2013-08-08 14:17 3.9K
intro_graphingM.html 2013-08-08 14:17 3.1K
intro_quantitative.html 2013-08-08 14:17 4.6K
intro_quantitativeC...> 2013-08-08 14:17 4.6K
line_graphs.html 2021-04-21 17:33 7.1K
line_graphs.xml 2013-08-08 14:17 1.1K
line_graphsC.html 2013-08-08 14:17 4.2K
line_graphsM 1.html 2013-08-08 14:17 2.6K
line_graphsM.html 2013-08-08 14:17 2.7K
line_graphs_files/ 2021-03-05 07:57 -
line_graphs_old.html 2013-08-08 14:17 6.2K
noquestion.html 2013-08-08 14:17 820
psych_scores.csv 2021-04-22 19:35 2.7K
quantitative.html 2013-08-08 14:17 5.3K
quantitativeM.html 2013-08-08 14:17 2.9K
references.html 2013-08-08 14:17 548
stem.html 2013-08-08 14:17 18K
stem.xml 2013-08-08 14:17 2.4K
stemC.html 2013-08-08 14:17 18K
stemM.html 2013-08-08 14:17 3.0K
stemqa.gif 2013-08-08 14:17 5.9K
stemqb.gif 2013-08-08 14:17 3.2K
stroop.csv 2021-04-22 19:10 592
target_size.csv 2021-03-03 11:09 300
target_time.html 2013-08-08 14:17 547