Index of /2/analysis_of_variance
Name Last modified Size Description
Parent Directory -
anova.pdf 2013-08-08 14:10 1.4M
multiway.html 2017-06-08 10:20 46K
one-way.html 2021-04-24 14:57 37K
unequal.html 2013-08-08 14:10 36K
within-subjects.html 2013-08-08 14:10 30K
tests_supplementing...> 2013-08-08 14:10 30K
ch13_exercisesM.html 2013-08-08 14:10 15K
ch13_exercises.html 2014-05-09 09:21 15K
one-way.xml 2016-03-02 19:28 11K
anova_designs.html 2013-08-08 14:10 10K
intro.html 2013-08-08 14:10 9.8K
one-way_demo.html 2015-02-27 09:44 7.6K
within-subjects copy..> 2013-08-08 14:10 6.7K
ch13onewayanova.png 2013-08-08 14:10 6.4K
power_within_demo.html 2013-08-08 14:10 6.0K
analysis_of_variance..> 2013-08-08 14:10 5.8K
ANOVA.html 2013-08-08 14:10 4.4K
ANOVAM.html 2013-08-08 14:10 4.2K
one_way_demo_instruc..> 2013-08-08 14:10 4.1K
one-wayM.html 2013-08-08 14:10 3.7K
within-subjectsM.html 2013-08-08 14:10 3.5K
within-subjects.xml 2013-08-08 14:10 3.5K
multiwayM.html 2013-08-08 14:10 3.1K
tests_supplementing.xml 2013-08-08 14:10 3.1K
multiway.xml 2013-08-08 14:10 3.0K
anova_designsM.html 2013-08-08 14:10 3.0K
tests_supplementingM..> 2013-08-08 14:10 2.9K
unequalM.html 2013-08-08 14:10 2.9K
one-way_demoM.html 2013-08-08 14:10 2.8K
introM.html 2013-08-08 14:10 2.8K
power_within_demo.xml 2013-08-08 14:10 2.7K
power_within_demo_in..> 2013-08-08 14:10 2.4K
designs.xml 2013-08-08 14:10 2.3K
accuracy.xml 2013-08-08 14:10 2.2K
one_way_demo.xml 2013-08-08 14:10 2.0K
power_within.xml 2013-08-08 14:10 2.0K
anova1.xml 2013-08-08 14:10 1.9K
anova_designs.xml 2013-08-08 14:10 1.7K
unequal.xml 2013-08-08 14:10 1.4K
intro.xml 2016-03-02 09:16 1.4K
correct.gif 2013-08-08 14:10 955
leniency.csv 2021-04-02 09:36 824
noquestion.html 2013-08-08 14:10 820
incorrect.gif 2013-08-08 14:10 152
questions/ 2013-08-08 14:10 -
graphics/ 2017-06-08 11:26 -
_notes/ 2013-08-08 14:10 -