Index of /2/summarizing_distributions
Name Last modified Size Description
Parent Directory -
what_is_ctM_x.html 2013-08-08 14:26 2.8K
what_is_ctM.html 2013-08-08 14:26 2.9K
what_is_ctC.html 2013-08-08 14:26 13K
what_is_ct.xml 2013-08-08 14:26 3.7K
what_is_ct.html 2013-08-08 14:26 20K
variance_sum_lawM.html 2013-08-08 14:26 2.9K
variance_sum_lawC.html 2013-08-08 14:26 5.7K
variance_sum_law.xml 2013-08-08 14:26 1.5K
variance_sum_law.html 2013-08-08 14:26 7.4K
variance_sim.gif 2013-08-08 14:26 882
variance_est_sim.xml 2014-05-09 09:10 4.3K
variance_est_instruc..> 2013-08-08 14:25 4.0K
variance_estM.html 2013-08-08 14:26 2.9K
variance_estC.html 2013-08-08 14:25 4.0K
variance_est2.jpg 2013-08-08 14:25 52K
variance_est1.jpg 2013-08-08 14:25 36K
variance_est.html 2013-08-08 14:25 8.5K
variance/ 2021-03-05 09:22 -
variability_overview..> 2013-08-08 14:25 3.3K
variability_ovM.html 2013-08-08 14:25 4.2K
variability_ovC.html 2013-08-08 14:25 4.2K
variability_ov.html 2013-08-08 14:25 4.2K
variability_demo2.jpg 2013-08-08 14:25 30K
variability_demo1.jpg 2013-08-08 14:25 35K
variabilityM.html 2013-08-08 14:25 3.1K
variabilityC.html 2013-08-08 14:25 8.3K
variability.xml 2013-08-08 14:25 1.7K
variability.html 2021-03-14 14:04 19K
var_sum_formula.gif 2013-08-08 14:25 1.4K
transformationsM.html 2013-08-08 14:25 2.8K
transformationsC.html 2013-08-08 14:25 4.1K
transformations.xml 2013-08-08 14:25 1.6K
transformations.html 2013-08-08 14:25 7.7K
testing sims.html 2013-08-08 14:25 5.9K
test_outcomes.gif 2013-08-08 14:25 2.1K
symmetric.jpg 2013-08-08 14:25 17K
summarizing_distribu..> 2013-08-08 14:25 4.2K
summarizing_distribu..> 2013-08-08 14:25 6.1K
summarizing_distribu..> 2013-08-08 14:25 6.1K
summarizing_distribu..> 2021-04-27 12:01 6.4K
summarizing_disribut..> 2013-08-08 14:25 679K
squared_sim.xml 2013-08-08 14:25 3.3K
squared/ 2018-10-12 09:53 -
spread_sim_old.html 2013-08-08 14:25 7.0K
spread_sim_instructi..> 2013-08-08 14:25 2.8K
spread_simM.html 2013-08-08 14:25 2.8K
spread_sim.html 2021-03-05 09:23 2.9K
spread3.gif 2013-08-08 14:25 1.9K
spread2.gif 2013-08-08 14:25 3.3K
spread1.gif 2013-08-08 14:25 3.2K
spread.xml 2013-08-08 14:25 2.8K
shapesM.html 2013-08-08 14:25 2.8K
shapesC.html 2013-08-08 14:25 6.0K
shapes.xml 2013-08-08 14:25 1.7K
shapes.html 2021-04-25 12:53 6.4K
questions/ 2013-08-08 14:25 -
questionDistr_1Var.html 2013-08-08 14:25 1.4K
noquestion.html 2013-08-08 14:25 822
median_sim_old.html 2013-08-08 14:25 8.2K
median_sim_instructi..> 2013-08-08 14:25 3.8K
median_simM.html 2013-08-08 14:25 2.8K
median_simC.html 2013-08-08 14:25 3.8K
median_sim.xml 2013-08-08 14:25 4.1K
median_sim.html 2018-10-07 14:31 3.7K
median_sim 1.html 2013-08-08 14:25 7.9K
measuresM.html 2013-08-08 14:25 2.8K
measuresC.html 2013-08-08 14:25 7.0K
measures.xml 2013-08-08 14:25 2.1K
measures.html 2021-03-08 13:42 11K
mean_sq_sim_old.html 2013-08-08 14:25 4.1K
mean_sq_sim_instruct..> 2013-08-08 14:25 4.4K
mean_sq_simM.html 2013-08-08 14:25 2.8K
mean_sq_simC.html 2013-08-08 14:25 3.8K
mean_sq_sim.html 2018-10-12 09:55 4.0K
mean_sq_sim 1.html 2013-08-08 14:25 8.6K
mean_sq3.jpg 2013-08-08 14:25 28K
mean_sq2.jpg 2013-08-08 14:25 28K
mean_sq1.jpg 2013-08-08 14:25 30K
mean_median_sim_inst..> 2013-08-08 14:25 2.8K
mean_median_simM.html 2013-08-08 14:25 2.8K
mean_median_simC.html 2013-08-08 14:25 3.5K
mean_median_sim.xml 2013-08-08 14:25 3.0K
mean_median_sim.html 2013-08-08 14:25 7.0K
mean_median_defM.html 2013-08-08 14:25 2.9K
mean_median_defC.html 2013-08-08 14:25 4.7K
mean_median_def.html 2013-08-08 14:25 7.1K
mean_median2.jpg 2013-08-08 14:25 24K
mean_median1.jpg 2013-08-08 14:25 24K
mean_median.xml 2013-08-08 14:25 3.1K
incorrect.gif 2013-08-08 14:25 152
graphics/ 2013-08-08 14:25 -
dobetter.jpg 2013-08-08 14:25 28K
descriptive_new.html 2013-08-08 14:25 3.8K
correct.gif 2013-08-08 14:25 955
comparing_measuresM...> 2013-08-08 14:25 2.9K
comparing_measuresC...> 2013-08-08 14:25 5.6K
comparing_measures.xml 2013-08-08 14:25 2.5K
comparing_measures.html 2022-07-01 15:48 11K
comparing_dist3.jpg 2013-08-08 14:25 79K
comparing_dist2.jpg 2013-08-08 14:25 34K
comparing_dist1.png 2013-08-08 14:25 180K
comparing_dist1.jpg 2013-08-08 14:25 66K
compare_dist_demo_in..> 2013-08-08 14:25 2.5K
compare_dist_demoM.html 2013-08-08 14:25 2.8K
compare_dist_demo.html 2013-08-08 14:25 6.5K
ch3_exercisesM.html 2013-08-08 14:25 15K
ch3_exercisesC.html 2013-08-08 14:25 15K
ch3_exercises.html 2013-08-08 14:25 20K
central_tendencyM.html 2013-08-08 14:25 6.0K
central_tendencyC.html 2013-08-08 14:25 6.0K
central_tendency.html 2013-08-08 14:25 6.0K
balance_prev.html 2013-08-08 14:25 7.6K
balance_old.html 2013-08-08 14:24 7.2K
balance_instructions..> 2013-08-08 14:25 3.4K
balance_applet_start..> 2013-08-08 14:25 15K
balance_applet_chang..> 2013-08-08 14:25 14K
balance_a1.jpg 2013-08-08 14:25 16K
balanceM.html 2013-08-08 14:25 8.6K
balanceC.html 2013-08-08 14:25 3.3K
balance2.jpg 2013-08-08 14:25 16K
balance1.gif 2013-08-08 14:25 1.7K
balance/ 2018-10-01 12:35 -
balance.xml 2013-08-08 14:24 1.5K
balance.html 2018-09-29 18:39 3.7K
additional_measuresM..> 2013-08-08 14:24 3.0K
additional_measuresC..> 2013-08-08 14:24 7.5K
additional_measures.xml 2013-08-08 14:24 2.1K
additional_measures...> 2021-03-08 13:45 14K
absolute_diff3.jpg 2013-08-08 14:24 28K
absolute_diff2.jpg 2013-08-08 14:24 34K
absolute_diff1.jpg 2013-08-08 14:24 32K
absolute/ 2018-10-07 14:39 -
_notes/ 2013-08-08 14:24 -
MedianC.html 2013-08-08 14:25 4.4K
Answered.GIF 2013-08-08 14:24 952
test.html 2013-08-08 14:24 3.8K